Football
Bluestem High School 2009-2010 Season
The head coach this season for the 2009 Bluestem football program is George Stewart. He has been coaching football for 36 years and has been at a number of different schools as both head and assistant coach positions. One of his favorite aspects about coaching is getting to work with young people. Stewart is also really looking forward to developing a strong base for future Bluestem success throughout this season.The biggest coaching pet peeve he has is athletes that will not work to get better and he plans on cutting down on the amount of those athletes. Coach Stewart believes that the key to success for the team will be getting the players to buy into what the coaches are trying to establish. His main expectations this year are for the team to become better players, understand the commitment and discipline needed to becoming a good team, and have everyone enjoy this football season.
Assistant coaches this year are Craig Brown, Tod Johnson, and Buford Pringle.
| Player Names | Grade | # | Position |
| Daniel Carter | Senior | 15 | WR/DB |
| Dakota Barnhart | Senior | 41 | RB/LB |
| Colton Easterday | Senior | 80 | WR/LB |
| Ethan Haworth | Senior | 51 | OL/DL |
| Steven Atkins | Junior | 61 | OL/DL |
| Ryan Bevan | Junior | 20 | RB/LB |
| Justice Edwards | Junior | 24 | WR/BD |
| Alex Muckenthaler | Junior | 14 | TE/DL |
| Justin Oliver | Junior | 64 | OL/LB |
| Wesley Pfund | Junior | 71 | OL/DL |
| Denver Ridgeway | Junior | 22 | RB/LB |
| Nick Hampton | Sophomore | 23 | WR/DB |
| Jordan Haworth | Sophomore | 11 | WR/DB |
| Chad Izzo | Sophomore | 10 | WR/DB |
| Cade Minnick | Sophomore | 5 | QB/DB |
| John Moore | Sophomore | 56 | OL/DL |
| Augie Schmidt | Sophomore | 54 | OL/DL |
| Ty Young | Sophomore | 81 | WR/DB |
| Austin Cameron | Freshmen | 73 | OL/DL |
| Cody Easterday | Freshmen | 12 | RB/LB |
| Patrick Hurd | Freshmen | 72 | OL/DL |
| Kevin Miller | Freshmen | 13 | WR/DB |
| Josh Muckenthaler | Freshmen | 30 | QB/DB |
| Branden Turner | Freshmen | 4 | QB/DB |
The Bluestem High School 2009 Football team worked hard to face the following rigorous schedule:
| Varsity Schedule | ||||
| Date | Team | Score | ||
| Sept. 4 | At | Wichita Trinity | BHS-6 _ WT-51__ | |
| Sept. 11 | At | Cheney | BHS-6__ C-55 | |
| Sept. 18 | Vs | Belle Plaine | BHS-12__BP-21 | |
| Sept. 25 | At | Conway Springs | BHS-16__CS-30 __ | |
| Oct. 2 | Vs | Garden Plain | BHS-7__ GP-52 | |
| Oct. 9 | Vs | Medicine Lodge | BHS-0__ ML-53 __ | |
| Oct. 16 | At | Wichita Independent | BHS-0 _ WI-45 | |
| Oct. 23 | At | Wichita Collegiate | BHS-0 WC-55_ | |
| Oct. 29 | Vs | Douglass (Homecoming) | BHS-19__DHS-40 | |
All games kick off at 7:00 p.m.









